
Timetable
Due to our covid secure guidelines we currently have a temporary timetable in place.
Please email enquiries@centrestagemk.co.uk for details.
DAY | CLASS | TIME | LOCATION |
---|---|---|---|
Monday | ISTD Primary Tap & Modern | 4.15pm - 5.00pm | The Holy Cross Church Two Mile Ash |
ISTD Grade 1 Tap | 5.00pm - 5.30pm | ||
ISTD Grade 2 Modern | 5.30pm - 6.00pm | ||
ISTD Grade 3 Tap | 6.00pm - 6.30pm | ||
ISTD Grade 4 Modern | 6.30pm - 7.00pm | ||
ISTD Grade 6 Modern | 7.00pm - 7.45pm | ||
ISTD Grade 5 Tap | 7.45pm - 8.30pm | ||
Tuesday | Pre-School Ballet (ages 3 & 4) | 1.15pm - 2.00pm | The Memorial Hall Great Linford |
Baby Ballerinas (ages 2 & 3) | 2.00pm - 2.40pm | ||
RAD Pre-Primary Ballet | 4.00pm - 4.45pm | ||
RAD Primary Ballet | 4.50pm - 5.35pm | ||
RAD Grade 1 Ballet | 5.40pm - 6.25pm | ||
Commercial Dance 6 - 11 years | 4.30pm - 5.15pm | Nuffield Gym (Studio 1) Xscape, CMK |
|
Commercial Dance 12 - 18 years | 5.15pm - 6.00pm | ||
Wednesday | RAD Pre-Primary Ballet | 4.15pm - 5.00pm | The Memorial Hall Great Linford |
RAD Primary Ballet | 5.00pm - 5.45pm | ||
RAD Grade 1 Ballet | 5.45pm - 6.30pm | ||
Contemporary Dance 7 – 11 years | 4.10pm - 4.55pm | Nuffield Gym (Studio 1) Xscape, CMK |
|
Contemporary Dance 12 - 18 years | 4.55pm - 5.55pm | ||
Adult Ballet | 7.30pm - 8.30pm | ||
Thursday | RAD Grade 2 Ballet | 4.30pm - 5.15pm | Stantonbury Leisure Centre |
RAD Grade 3 Ballet | 5.15pm - 6.00pm | ||
RAD Grade 4 Ballet | 6.00pm - 6.45pm | ||
RAD Grade 5 Ballet | 6.45pm - 7.30pm | ||
Friday | RAD Exam Coaching classes | 4.15pm - 7.00pm | The Cross & Stable Community Centre Downs Barn |
Saturday | Performing Arts - Juniors | 9.30am - 11.00am | The Hazeley Academy |
Performing Arts - Juniors | 11.20am - 12.50pm | ||
Performing Arts - Juniors | 1.30pm - 3.00pm | ||
Performing Arts - Seniors | 10.00am - 1.00pm | ||
Performing Arts - Seniors | 2.00pm - 5.00pm | ||
RAD Intermediate Foundation Ballet | 3.30pm - 4.30pm | ||
RAD Exam Coaching classes | 4.30pm - 6.00pm |
VENUES
The Holy Cross Church
2 Church Hill
Two Mile Ash
MK8 8EQ
The Cross and Stable Community Centre
Down’s Barn Boulevard
MK14 7RZ
Nuffield Gym (Studio 1)
Xscape MK
602 Marlborough Gate
Milton Keynes
MK9 3XS
Great Linford Memorial Hall
Marsh Drive
Great Linford
Milton Keynes
MK14 5AX
Stantonbury Leisure Centre
Stantonbury
MK14 6BN
(At the junction of H3 Monks Way and V7 Saxon St)
The Hazeley Academy
Emperor Drive
Hazeley
Milton Keynes
MK8 0PT
(At the junction of H5 Portway and V2 Tattenhoe Street)
AUTUMN TERM 2020
TERM STARTS: | Sat 12th September |
HALF TERM: | w/c Mon 26th October |
TERM ENDS: | Sat 12th December |
SPRING TERM 2021
TERM STARTS: | Mon 4th January |
HALF TERM: | w/c Mon 15th February |
TERM ENDS: | Sat 27th March |
SUMMER TERM 2021
TERM STARTS: | Mon 12th April |
HALF TERM: | w/c Mon 31st May |
TERM ENDS: | Sat 17th July |
SUMMER CAMP 2021
STARTS: | Mon 26th July |
ENDS: | Fri 30th July |